All Reports by Task
Presented in task order.
Task 1 2 3 4 5 6 7 8 9 10 12 13
Note that some materials (e.g., journal articles, published proceedings, etc. must be obtained from the publisher. For example, many Waste Management (WM) papers are included. WM Symposia offers Conference Proceedings publicly from 1975 – 2012 online without charge (“Online Proceedings” tab under Archives). Proceedings for 2013 are available for a charge.
Task | Reports | Chapters / Volumes |
---|---|---|
Task QA Plan Compliance: Perform All Work in Accordance with the CBP QA Plan | Quality Assurance Program: Cementitious Barriers Partnership (CBP) December 2008 — CBP-TR-2008-01, J. P. Vaughan, Savannah River National Laboratory, Savannah River Nuclear Solutions, LLC, Savannah River Site, Aiken, SC. | |
Task QA Plan Compliance: Perform All Work in Accordance with the CBP QA Plan | Quality Assurance Program: Cementitious Barriers Partnership (CBP) December 2008 — CBP-TR-2008-01, J. P. Vaughan, Savannah River National Laboratory, Savannah River Nuclear Solutions, LLC, Savannah River Site, Aiken, SC. | |
Task 1: Current Performance Assessment Modeling Approaches | Building Confidence in Performance Assessments through Performance Confirmation – 11394, Joseph Rustick, James Clarke, Vanderbilt University; Martin Letourneau, US DOE (USA) in WM’2011, WMSymposia, Phoenix, Arizona | |
Overview of the U.S. Department of Energy and Nuclear Regulatory Commission Performance Assessment May 2009 — CBP-TR-2009-001, Rev. 0 | Volume I Overview of Performance Assessments and Modeling of Cementitious Barriers | |
Volume II Overview of Sensitivity and Uncertainty Analysis | ||
Task 2: Review State-of-the-Art Mechanistic and Process Understanding and Approaches to Uncertainty and Integrating Platforms | Review of Mechanistic Understanding and Modeling and Uncertainty Analysis Methods for Predicting Cementitious Barrier Performance November 2009 — CBP-TR-2009-002, Rev. 0 | Mineralogical And Microstructural Evolution In Hydrating Cementitious Systems CBP-TR-2009-002-C2, Rev. 0 |
Early-Age Cracking Review: Mechanisms, Material Properties, And Mitigation Strategies CBP-TR-2009-002-C3, Rev. 0 | ||
Chemical Degradation Review CBP-TR-2009-002-C4, Rev. 0 | ||
Mechanical Damage Review CBP-TR-2009-002-C5, Rev. 0 | ||
Moisture Transport Review CBP-TR-2009-002-C6, Rev. 0 | ||
Review Of The Physical And Chemical Aspects Of Leaching Assessment CBP-TR-2009-002-C7, Rev. 0 | ||
Review Of Thermodynamic And Adsorption Databases CBP-TR-2009-002-C8, Rev. 0 | ||
Review Of Approaches To Coupling Physical, Structural And Chemical Mechanisms CBP-TR-2009-002-C9, Rev. 0 | ||
Review Of Integrating Programs And Code Structures Used For DOE Environmental Assessments CBP-TR-2009-002-C10, Rev. 0 | ||
Uncertainty Analysis Methods CBP-TR-2009-002-C11, Rev. 0 | ||
Task 3: Detailed Technical Description Candidate Software and Integrating Platform Selected for the CBP Modeling | Description of the Software and Integrating Platform December 2009 — CBP-TR-2009-003, Rev. 0 | Brown, KG & Flach, GP 2009a, CBP Software Summaries for LeachXS™/ORCHESTRA, STADIUM®, THAMES, and GoldSim, CBP-TR-2009-003, Rev. 0 |
Brown, KG & Flach, GP 2009b, Detailed Description of the GoldSim Integrating Platform Selected for the CBP Project, CBP-TR-2009-003, Rev. 0 | ||
Bullard, JW & Garboczi, EJ 2009, CBP Detailed Software Description Chapter: THAMES, CBP-TR-2009-003, Rev. 0 | ||
Task 4: Input to Test Beds Program | In Process | |
Task 5Task 5: Technical Advisory Committee, CRADA Agreements and Project Task Statements (PTS) | In Process | |
Task 6: Description of Prototype Reference Cases. | Reference Cases For Use in the Cementitious Barriers Partnership, SRNL-STI-2009-00005, WM 2009 March 1-5, Andrew C. Garrabrants, CRESP and Vanderbilt University, and Kevin G. Brown, CRESP and Vanderbilt University Phoenix, AZ. OSTI Description | |
Reference Cases for Use in the Cementitious Barriers Partnership Project, CBP-TR-2010-006, Rev. 0, Langton, CA, Kosson, DS, & Garrabrants, AC, Savannah River National Laboratory and Vanderbilt University/CRESP; Cementitious Barriers Partnership, Aiken, SC and Nashville, TN | ||
Task 7: Demonstrate Existing Software on Prototype Cases | Demonstration of LeachXS™/ORCHESTRA Capabilities by Simulating Constituent Release from a Cementitious CBP-TR-2010-007-C1 | |
Cementitious Barriers Partnership Task 7 Demonstration of Thames for Microstructure and Transport Properties March 2010 — CBP-TR-2010-007-C2 | ||
Task 7 Demonstration of STADIUM® for the Performance Assessment of Concrete LAW Storage Structures CBP-TR-2010-007-C3, SIMCO Technologies Inc.; Cementitious Barriers Partnership, Quebec, Canada. | ||
Task 8: Development of Uncertainty Framework | Sarkar, S., Mahadevan S., J.C.L. Meeussen, H.A. Van Der Sloot, and D.S. Kosson. 2010. Numerical Simulation Of Cementitious Materials Degradation Under External Sulfate Attack. Cement & Concrete Composites 32:241–252. | |
Effect of Various Factors on the Durability Prediction of Nuclear Waste Containment Structures – 11546, Sohini Sarkar, David Kosson, Sankaran Mahadevan, Kevin Brown, Vanderbilt University; H. Van Der Sloot, JCL Meeussen, Energy Research Centre of the Netherlands (The Netherlands); Greg Flach, Christine Langton, Savannah River National Laboratory (USA) | ||
Probabilistic Durability Analysis of Cementitious Materials Under External Sulfate Attack by Sohini Sarkar August 2010 – Ph.D. Dissertation, Vanderbilt University School of Engineering. Download Dissertation via ETD |
||
Probabilistic Durability Analysis of Cementitious Materials under Combined Sulfate Attack and Calcium Leaching, Sarkar, S, Mahadevan, S, Meeussen, JCL, van der Sloot, HA, Brown, KG & Kosson, DS 2010a, in WM’2010, WMSymposia, Phoenix, Arizona. | ||
Sarkar, S, Mahadevan, S, Meeussen, JCL, van der Sloot, HA & Kosson, DS 2012. Sensitivity Analysis of Damage in Cement Materials under Sulfate Attack and Calcium Leaching, Journal of Materials in Civil Engineering, vol. 24, no. 4, pp. 430-440. | ||
Sarkar, S, Kosson, DS, Mahadevan, S, Meeussen, JCL, van der Sloot, H, Arnold, JR & Brown, KG 2012. Bayesian calibration of thermodynamic parameters for geochemical speciation modeling of cementitious materials, Cement and Concrete Research, vol. 42, pp. 889-902. | ||
Task 9: Computational Code Integration and Tools Development | GoldSim Dynamic-Link Library (DLL) Interface for Cementitious Barriers Partnership (CBP) Code Integration – 11444, Kevin Brown, Vanderbilt University; Frank Smith, Greg Flach, Savannah River National Laboratory (USA) in WM’2011, WMSymposia, Phoenix, Arizona | |
Cementitious Barriers Partnership (CBP), Phase 1 : Code Integration – 11446, Kevin Brown, Sohini Sarkar, Vanderbilt University; Greg Flach, Frank Smith, Savannah River National Laboratory (USA) in WM’2011, WMSymposia, Phoenix, Arizona. | ||
Description of the Software and Integrating Platform, CBP-TR-2009-003, Rev 0 | ||
CBP Code Integration Goldsim Interface, CBP-TR-2010-009-2 | ||
CBP Phase I Code Integration, CBP-TR-2011-009-1 | ||
Flach, G & Smith III, FG 2012, Mesh2D Grid Generator Design and Use, SRNL-STI-2012-00005, Revision 0 Savannah River National Laboratory, Aiken, SC. | ||
CBP Software Toolbox, Version 1.0 User Guide CBP-TR-2012-009-1, Rev. 0, 2012 Brown, KG, Flach, GP & Smith III, FG, Cementitious Barriers Partnership, Nashville, TN and Aiken, SC. |
||
CBP Software Toolbox, Version 1.0 Installation Guide CBP-TR-2012-009-2, Rev. 0, 2012 Brown, KG, Flach, GP & Smith III, FG, Cementitious Barriers Partnership, Nashville, TN and Aiken, SC. |
||
Brown, KG, Arnold, JR, Sarkar, S, Flach, G, van der Sloot, HA, Meeussen, JCL, & Kosson, DS 2013, Modeling Carbonation of High-Level Waste Tank Integrity and Closure, EPJ Web of Conferences, vol. 56, 05003. | ||
Cementitious Barriers Partnership (CBP): Training and Release of CBP Toolbox Software, Version 1.0 – 13480 Brown, KG, Kosson, D, Garrabrants, A, Sarkar, S, Flach, G, Langton, C, Smith III, F, Burns, H, van der Sloot, H, Meeussen, JCL, Samson, E, Mallick, P, Suttora, L, Esh, D, Fuhrmann, M & Philip, J 2013, WM’2013, WMSymposia, Phoenix, Arizona. |
||
Cementitious Barriers Partnership (CBP): Using the CBP Software Toolbox to Simulate Sulfate Attack and Carbonation of Concrete Structures – 13481 Brown, KG, Kosson, D, Garrabrants, A, Sarkar, S, Flach, G, Langton, C, Smith III, F, Burns, H, van der Sloot, H, Meeussen, JCL, Samson, E, Mallick, P, Suttora, L, Esh, D, Fuhrmann, M & Philip, J 2013, WM’2013, WMSymposia, Phoenix, Arizona. |
||
The Cementitious Barriers Partnership (CBP) Software Toolbox Capabilities in Assessing the Degradation of Cementitious Barriers – 13487 Flach, GP, Burns, HH, Langton, C, Smith III, FG, Brown, KG, Kosson, D, Garrabrants, A, Sarkar, S, van der Sloot, H, Meeussen, JCL, Garboczi, E, Bullard, JW, Stutzman, PE, Samson, E, Mallick, P, Suttora, L, Esh, D, Fuhrmann, M & Philip, J 2013, WM’2013, WMSymposia, Phoenix, Arizona. |
||
A Dual Regime Reactive Transport Model for Simulation of High Level Waste Tank Closure Scenarios – 13375 Sarkar, S, Kosson, DS, Meeussen, JCL, van der Sloot, HA, Brown, KG, & Garrabrants, A 2013, WM’2013, WMSymposia, Phoenix, Arizona. |
||
CBP Phase I Code Integration, CBP-TR-2011-009-1 | ||
Smith III, FG, Flach, G & Brown, KG 2013, CBP Toolbox Version 1.1: Code Integration Enhancements, CBP-TR-2013-03, Rev.1, Cementitious Barriers Partnership, Aiken, SC and Nashville, TN. | ||
GoldSim Interface for the CBP Software Toolbox, Version 2.0, User Guide CBP-TR-2013-004-1, Rev. 0, 2013 Brown, KG, Flach, GP & Smith III, FG, Cementitious Barriers Partnership, Nashville, TN and Aiken, SC. |
||
CBP Software Toolbox, Version 2.0 Installation Guide CBP-TR-2013-004-2, Rev. 0, 2013 Brown, KG, Flach, GP & Smith III, FG, Cementitious Barriers Partnership, Nashville, TN and Aiken, SC. |
||
The Expanded Capabilities of the Cementitious Barriers Partnership Software Toolbox Version 2.0 – 14331 Burns, H, Flach, G, Smith, F, Langton, C, Brown, K, Kosson, D, Samson, E, Mallick, P, 2014, WM’2014, WMSymposia, Phoenix, Arizona. |
||
Understanding the Impact of Model Assumptions on Estimating Constituent Leaching during Disposal of Cementitious Waste Forms – 14382 Brown, KG, Kosson, DS, Arnold, JR, van der Sloot, HA, and Meeussen, JCL, 2014, WM’2014, WMSymposia, Phoenix, Arizona. |
||
Task 10: Improvements in Phenomenological Modules | Task 10 – Model improvement: Implementation of density and viscosity effects on ionic transport of highly concentrated solutions CBP-TR-2012-010-2, Rev. 0, 2012 Grégoire, E & Samson, E, SIMCO Technologies Inc., Québec, QC, Canada. |
|
Arnold, J, Kosson, DS, Garrabrants, AC, Meeussen, JCL & van der Sloot, HA 2013, Solution of the nonlinear Poisson–Boltzmann equation: Application to ionic diffusion in cementitious materials, Cement and Concrete Research, Vol. 44, pp. 8-17. | ||
Task 12: Experimental Plan Development and Execution, including experiments to clarify controlling mechanisms, model parameterization and model validation Experimental planning and design | Arnold, J., J.C.L. Meeussen, A.C. Garrabrants, H.A. van der Sloot, and D.S. Kosson. 2009. The Impact of Mineral Deposition by Carbonation and Dissolution on Tortuosity for Leaching of Constituents from a Cementitious Waste Form. In NUCPERF 2009: Long-term Performance of Cementitious Barriers and Reinforced Concrete in Nuclear Power Plants and Waste Management. Cadarache, France. Paper available to RILEM members. Non-members can e-mail Lisa Bliss for more information | |
Arnold, J, Meeussen, JCL, Garrabrants, A, van der Sloot, HA & Kosson, DS 2010, The Impact of Mineral Deposition by Carbonation and Dissolution on Leaching of Constituents from a Cement Mortar, in WM’2010, WMSymposia, Phoenix, Arizona. | ||
J. Arnold, D. Kosson, H. van der Sloot, R. DeLapp, P. Seignette, A. Garrabrants and K. Brown, 2010, Characterization of Reference Materials and Related Materials for the Cementitious Barriers Partnership, CBP-TR-2010-012-1, Cementitious Barriers Partnership. Main Report Appendices | ||
van der Sloot, HA & Kosson, DS 2012. Use of characterisation leaching tests and associated modelling tools in assessing the hazardous nature of wastes, Journal of Hazardous Materials, Vols. 207-208, pp. 36-43. | ||
Arnold, J, Kosson, DS, Brown, KG, Garrabrants, AC, Meeussen, JCL & van der Sloot, HA 2013, Characterization and modeling of major constituent equilibrium chemistry of a blended cement mortar, EPJ Web of Conferences, vol. 56, 01004. | ||
Application of the New US EPA Leaching Environmental Assessment Framework (LEAF) to DOE Environmental Management Challenges – 14383 Kosson, DS, Garrabrants, AC, van der Sloot, HA, and Brown, KG, 2014, WM’2013, WMSymposia, Phoenix, Arizona. |
||
Task 13: Performance Assessment Support | S. Sarkar, S. Mahadevan, D. Kosson, E. Samson, J.C.L Meeussen, H. van der Sloot, G. Flach, 2011, Technical Insights for Saltstone PA Maintenance, CBP-RP-2010-013-01, Rev. 0, Cementitious Barriers Partnership | |